![]() |
We accept Call Ahead Seating (NOT available on Sundays).
We Accept Reservations and can accomodate parties up to 150.
Minimum Order: (Mini Entree) | $8 |
Tuesday: | Chicken Noodle |
Wednesday: | Vegetable |
Thursday: | Split Pea |
Friday: | Clam Chowder |
Saturday: | Navy Bean and Ham |
Sunday: | Chicken Rice |
Monday: | (restaurant closed) |
Join Us on T-Bone Tuesdays (Except Holidays) | |
  22 oz. T-Bone | $19 |
  w/ Lobster Tail | $36 |
8-10 oz Filet (when available) | Market Price |
Specials -
Entrees -
Extras -
Little Logger Menu -
Desserts
Paul Bunyan Chopped Beef Steak | $13 |
Deep Fried Chicken | $14 |
Chicken Fried Steak | $16 |
Grilled Pork Chops | $18 |
North Woods Pan-Fried Catfish | $18 |
Breaded Shrimp | $22 |
Mountain Pan-Fried Trout | $19 |
Choice New York Cut Steak | $26 |
N. Woods Inn Cut Prime Rib | $26 |
Lumberjack Choice Aged T-Bone Steak | $28 |
N. Woods Inn Porterhouse Steak | $32 |
Lobster Tail | Market Price |
Combinations | Market Price |
Specials -
Entrees -
Extras -
Little Logger Menu -
Desserts
Cottage Cheese Mix | $4 |
Seasoning Mix | $4 |
Soup of the Day (quart) | $5 |
Soup of the Day (pint) | $3 |
Cottage Cheese (quart) | $7 |
Cottage Cheese (pint) | $5 |
Peanuts (bag) | $3 |
Crackers | $2 |
Specials -
Entrees -
Extras -
Little Logger Menu -
Desserts
Mac & Cheese | $4 |
Hot Dog | $4 |
Hamburger | $6 |
Chopped Beef | $7 |
Deep Fried Chicken | $7 |
Chicken Tenders | $6 |
Mini Entree | $4 |
- | - |
Little Logger New York Steak | $12 |
Little Logger Prime Rib | $12 |
Specials -
Entrees -
Extras -
Little Logger Menu -
Desserts
Liqueur Sundae | $7 |
Wine Sundae | $5 |
Chocolate Sundae | $5 |
Strawberry Sundae | $5 |
**Prices subject to change without notice**
Management will not be responsible for steaks ordered well done.
If your meal is not satisfactory, please notify the management
before you leave the restaurant.
We Accept MC, VISA, DC, DIS, CB. All checks verified by CheckRite.
Children must remain seated at the table during dinner.